Groundwork › Operators
Aligned Data Centers
Every tracked site held by this operator, one click away.
[01] Portfolio
Sites attributed to this operator.
| Site | County | State | Permits | Generators | Attribution |
|---|---|---|---|---|---|
| ALIGNED DATA CENTERS (DFW), LLC | Collin County | TX | 10 | — | confirmed |
| ALIGNED DATA CENTERS MANSFIELD PROPCO LLC | Tarrant County | TX | 1 | — | confirmed |
| ALIGNED DATA CENTERS PLANO PROPCO LLC | Collin County | TX | 1 | — | confirmed |
| Aligned Data Centers IAD03 | Loudoun County | VA | 1 | 50 | confirmed |
| Aligned Energy Data Centers (Ashburn), LLC | Loudoun County | VA | 1 | 500 | confirmed |
| ALIGNED DATA CENTERS ATL01 | Douglas County | GA | — | — | confirmed |
| APS - ALIGNED ENERGY DATA CENTER | Maricopa County | AZ | — | — | confirmed |
| ALIGNED DATA CENTER (EGV) PROPCO LLC | Cook County | IL | — | — | confirmed |
| ALIGNED ENERGY | Cook County | IL | — | — | confirmed |
Spotted an error?
Fuzzy-matched fields are labelled as such and some will be wrong. Open an issue — corrections are tracked in public and noted on the page.