[01] Portfolio
Sites attributed to this operator.
| Site | County | State | Permits | Generators | Attribution |
|---|---|---|---|---|---|
| CYXTERA COMMUNICATIONS - CYXTERA - DN1/2 | Douglas County | CO | — | — | confirmed |
| CYXTERA - NJ2X | Hudson County | NJ | — | — | confirmed |
| CYXTERA BO-3 | Middlesex County | MA | — | — | confirmed |
| CYXTERA COMMUNICATIONS - DEN2-A | Douglas County | CO | — | — | confirmed |
| Cyxtera Br1 | Los Angeles County | CA | — | — | confirmed |
| Cyxtera La1 | Los Angeles County | CA | — | — | confirmed |
| Cyxtera Oc2 | Orange County | CA | — | — | confirmed |
Spotted an error?
Fuzzy-matched fields are labelled as such and some will be wrong. Open an issue — corrections are tracked in public and noted on the page.