Groundwork › Operators
NTT Global Data Centers
Every tracked site held by this operator, one click away.
[01] Portfolio
Sites attributed to this operator.
| Site | County | State | Permits | Generators | Attribution |
|---|---|---|---|---|---|
| NTT Global Data Centers VA10 LLC | Prince William County | VA | 1 | 61 | confirmed |
| NTT GLOBAL DATA CENTERS AMERICAS INC | Dallas County | TX | 3 | — | confirmed |
| NTT Global Data Centers Americas, Inc. | Loudoun County | VA | 1 | 25 | confirmed |
| NTT Global Data Centers VA2, LLC | Loudoun County | VA | 1 | — | confirmed |
| NTT GLOBAL DATA CENTERS CH LLC | DuPage County | IL | — | — | confirmed |
| Ntt Global Data Centers Americas Inc | Santa Clara County | CA | — | — | confirmed |
| Ntt Global | Sacramento County | CA | — | — | confirmed |
Spotted an error?
Fuzzy-matched fields are labelled as such and some will be wrong. Open an issue — corrections are tracked in public and noted on the page.